Market snapshot
Suburb insights for Alexandra3714
Change suburb-
Sales data
Median sale price
$528k
Quarterly price change
-6.6%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Alexandra | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $527,500 | $599,000 |
| 4 | - | $745,000 |
| Insight | Alexandra | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 49 | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Alexandra | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.