Top Growth Suburbs by Median House Price

Note: Only quarterly median prices from suburb with at least 30 sales in the relevant quarter are included

SuburbJun-24 MedianMar-24 MedianQuarterly Change
TOORAK $4,789,000 $3,850,000 24.4%
ROCKBANK $682,500 $580,000 17.7%
BROADMEADOWS $602,500 $532,500 13.1%
MOUNT ELIZA $1,717,500 $1,520,000 13.0%
HILLSIDE $880,000 $780,000 12.8%
DROMANA $1,020,000 $905,000 12.7%
WEST FOOTSCRAY $1,020,000 $916,000 11.4%
ESSENDON $1,902,500 $1,710,000 11.3%
KEILOR EAST $1,079,000 $970,000 11.2%
MULGRAVE $1,080,000 $985,500 9.6%
ALTONA NORTH $965,000 $895,000 7.8%
FRANKSTON SOUTH $1,192,500 $1,108,000 7.6%
TAYLORS LAKES $1,002,000 $932,500 7.5%
MITCHAM $1,275,000 $1,187,000 7.4%
MELTON WEST $527,500 $494,000 6.8%
ST ALBANS $670,000 $630,000 6.3%
TEMPLESTOWE $1,738,894 $1,637,500 6.2%
MOOROOLBARK $887,500 $838,500 5.8%
MELTON SOUTH $481,000 $454,500 5.8%
NUNAWADING $1,276,000 $1,208,600 5.6%

Top Growth in Median Unit Prices

 Note: Only quarterly median prices from suburb with at least 25 sales in the relevant quarter are included

SuburbJun-24 MedianMar-24 Median Quarterly Change
BURWOOD $950,000 $552,500 71.9%
CARLTON $568,000 $385,000 47.5%
WILLIAMSTOWN $740,000 $528,750 40.0%
WEST FOOTSCRAY $538,500 $400,000 34.6%
PARKDALE $1,045,000 $779,000 34.1%
NUNAWADING $873,000 $660,000 32.3%
NORTHCOTE $783,500 $615,000 27.4%
CHELSEA $800,000 $640,000 25.0%
TOORAK $1,199,000 $975,000 23.0%
SANDRINGHAM $894,000 $732,500 22.0%
MORDIALLOC $792,500 $650,500 21.8%
CAULFIELD NORTH $749,500 $616,000 21.7%
MORNINGTON $882,500 $730,000 20.9%
ELSTERNWICK $747,500 $620,000 20.6%
ST KILDA $560,000 $465,000 20.4%
BOX HILL $547,000 $462,500 18.3%
COLLINGWOOD $689,000 $590,000 16.8%
BRUNSWICK WEST $530,000 $455,000 16.5%
ASCOT VALE$567,500 $487,500 16.4%
COBURG $630,000 $541,250 16.4%