Market snapshot
Suburb insights for Warragul3820
Change suburb-
Sales data
Median sale price
$633k
Quarterly price change
-0.4%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Warragul | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $580,000 | $535,000 |
4 | $670,000 | $700,000 |
Insight | Warragul | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 61.5 | 68 |
Rental data
Median weekly rent
$550
Rental yield
4.5%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Warragul | Regional comparison |
---|---|---|
2 | $405 | $400 |
3 | $470 | $460 |
4 | $590 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.