Market snapshot
Suburb insights for Strathtulloh3338
Change suburb-
Recent sales and auction results in Strathtulloh
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
97 Atherstone Blvd, Strathtulloh | 4 | House | Auction Sale | 30/05/2025 | Local Expertz Realty | View | |
20 Pulteney Dr, Strathtulloh | House | Private Sale | 17/04/2025 | Fletchers | View | ||
8 Unison Rd, Strathtulloh | 4 | House | Private Sale | 14/04/2025 | Fletchers | View | |
17 Letchworth St, Strathtulloh | 4 | House | Private Sale | 11/05/2025 | Good News Real Estate | View |
Sales data
Median sale price
$603k
Quarterly price change
-2.8%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Strathtulloh | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $525,000 | $810,000 |
4 | $630,000 | $942,350 |
Insight | Strathtulloh | Metro comparison |
---|---|---|
Clearance rate | 78.5% | |
Days on market | 57 | 42 |
Rental data
Median weekly rent
$480
Rental yield
4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Strathtulloh | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $430 | $550 |
4 | $480 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.