Market snapshot
Suburb insights for Romsey3434
Change suburb-
Sales data
Median sale price
$805k
Quarterly price change
1.9%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Romsey | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $725,050 | $532,575 |
4 | $840,000 | $700,000 |
Insight | Romsey | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 69 | 63 |
Rental data
Median weekly rent
$480
Rental yield
3.1%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Romsey | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $480 | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.