Market snapshot
Suburb insights for Metung3904
Change suburb-
Sales data
Median sale price
$665k
Quarterly price change
-1.5%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Metung | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $620,000 | $535,000 |
4 | $819,000 | $700,000 |
Insight | Metung | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 148.5 | 68 |
Rental data
Median weekly rent
$520
Rental yield
4.1%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Metung | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $550 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.