Market snapshot
Suburb insights for Longwarry3816
Change suburb-
Sales data
Median sale price
$597k
Quarterly price change
0.3%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Longwarry | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $567,500 | $535,000 |
4 | $617,500 | $700,000 |
Insight | Longwarry | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 49.5 | 68 |
Rental data
Median weekly rent
$485
Rental yield
4.2%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Longwarry | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.