Market snapshot
Suburb insights for Heyfield3858
Change suburb-
Sales data
Median sale price
$350k
Quarterly price change
8.5%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Heyfield | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $347,500 | $532,575 |
4 | - | $700,000 |
Insight | Heyfield | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 77 | 63 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$470
4.1%
Bedrooms | Heyfield | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.