Market snapshot
Suburb insights for Donnybrook3064
Change suburb-
Sales data
Median sale price
$645k
Quarterly price change
-2.1%
Metro Melbourne Comparison
$895k
-2.1%
Bedrooms | Donnybrook | Metro comparison |
---|---|---|
2 | - | $888,000 |
3 | $572,500 | $807,000 |
4 | $655,000 | $950,000 |
Insight | Donnybrook | Metro comparison |
---|---|---|
Clearance rate | 39.1% | 72.6% |
Days on market | 55.5 | 43 |
Rental data
Median weekly rent
$515
Rental yield
4.1%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Donnybrook | Metro comparison |
---|---|---|
2 | - | $575 |
3 | $470 | $550 |
4 | $520 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.