Market snapshot
Suburb insights for Blackburn3130
Change suburbBlackburn, approximately 16 km east of the CBD, is a leafy, family-oriented suburb known for its strong schools, parks, and community amenities. With Blackburn Station, shopping precincts, and abundant green spaces, it offers lifestyle and convenience for families and professionals alike.
Recent sales and auction results in Blackburn
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
26A Esdale St, Blackburn | 3 | House | Auction Sale | 5/09/2025 | CHN Box Hill | ||
2/16 Gardenia St, Blackburn | 3 | House | Auction Sale | 5/09/2025 | Jellis Craig | View | |
2/149 Surrey Rd, Blackburn | 2 | Unit | Auction Sale | 5/09/2025 | Jellis Craig | View | |
1/26 Springfield Rd, Blackburn | 3 | House | Private Sale | 31/08/2025 | Ray White Box Hill | View | |
15 Amery Av, Blackburn | 3 | House | Auction Sale | 5/09/2025 | Fletchers | View | |
3 Malabar Rd, Blackburn | 3 | House | Auction Sale | 5/09/2025 | Woodards | View | |
4 Naughton Gr, Blackburn | 4 | House | Passed in Vendor Bid | 5/09/2025 | Fletchers | View |
Sales data
Median sale price
$1.7mil
Quarterly price change
1.4%
Metro Melbourne Comparison
$924k
0.4%
Bedrooms | Blackburn | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | $1,406,250 | $815,000 |
4 | $1,780,000 | $950,000 |
Insight | Blackburn | Metro comparison |
---|---|---|
Clearance rate | 84.8% | 79.5% |
Days on market | 42 | 39 |
Rental data
Median weekly rent
$620
Rental yield
2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Blackburn | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $600 | $550 |
4 | $810 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.