Market snapshot
Suburb insights for Blackburn3130
Change suburbBlackburn is located 16 km east of the CBD. Blackburn is a mixed-use suburb primarily of a residential and commercial nature. The Blackburn railway station caters the residents' transport the suburb features tracts of open spaces including Blackburn Lake Sanctuary Morton Park and Kaland Park.
Recent sales and auction results in Blackburn
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
13 Broomhill Av, Blackburn | 2 | House (Res) | Auction Sale | 6/12/2024 | OBrien Real Estate Blackburn | View | |
5/171-175 Surrey Rd, Blackburn | 2 | Unit | Auction Sale | 6/12/2024 | Jellis Craig | View | |
1/4 Tyrrell Av, Blackburn | 3 | Unit | Auction Sale | 6/12/2024 | Fletchers | View | |
2/16 Florence St, Blackburn | 3 | Unit | Sold Before Auction | 29/11/2024 | Jellis Craig | View |
Sales data
Median sale price
$1.5mil
Quarterly price change
0.5%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Blackburn | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $1,412,500 | $807,500 |
4 | $1,761,500 | $950,000 |
Insight | Blackburn | Metro comparison |
---|---|---|
Clearance rate | 80.6% | 73.3% |
Days on market | 42 | 42 |
Rental data
Median weekly rent
$670
Rental yield
2.3%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Blackburn | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $598 | $550 |
4 | $765 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.